Life Extension Mix |
This page lists the ingredients in my main vitamin supplement along with the reason I take each of them. There are additional links at the bottom, including a purchasing link. I researched dozens of multivitamin formulas, and this is the one I take because it has the most high-quality ingredients, in the right dosages, for a very reasonable price, especially compared to the cost of buying the ingredients separately. If you only take one vitamin, this should be it. |
Vitamin | Amount | Why |
Vitamin A
(50% as natural D salina beta-carotene and mixed carotenoids(1),
and 50% as acetate) Alpha-carotene Zeaxanthin Cryptoxanthin Lutein |
10,000 IU 89 mcg 18 mcg 24 mcg 12 mcg |
Enhances immune function and helps with eyesight. This mix of carotenoids is much more effective than the typical beta-carotene used by cheaper vitamins. |
Vitamin C (as ascorbic acid(10), calcium ascorbate, ascorbyl palmitate, magnesium ascorbate, niacinamide ascorbate, and acerola juice powder) | 2605 mg | Water soluble ascorbic acid (normal vitamin C), ascorbate complex (various other forms of vitamin C), fat soluble ascorbyl palmitate (antioxidant for fat cells), and a natural vitamin C juice powder with synergistic bioflavonoids. Helps with immune function and mental function. A key vitamin. |
Vitamin D3 (as cholecalciferol) | 300 IU | Anti-cancer agent |
Vitamin E (as natural D-alpha tocopheryl succinate) | 400 IU | Antioxidant, skin care, cardiovascular benefits. This contains many more forms of E than typical synthetic vitamins. |
Thiamine (vitamin B1) (as thiamine hydrochloride(10)) | 125 mg | Immune and mental function |
Riboflavin(10) (vitamin B2) (with 2 mg riboflavin 5-phosphate coenzyme) | 50 mg | Immune and mental function |
Niacin(10) (vitamin B3) (as 53% niacinamide, 40% niacin, 7% niacinamide ascorbate) | 187 mg | Immune and mental function, reduces cholesterol |
Vitamin B6(10) (as pyridoxine HCl with 2.5 mg pyridoxal 5 phosphate coenzyme) | 100 mg | Immune and mental function |
Folic Acid | 800 mcg | Immune and mental function, cardiovascular benefits, prevents neural tube birth defects, reduces heart-attack-causing homocystine blood levels |
Vitamin B12 (as 42% cyanocobalamin, 42% hydroxylcobalamin, 14% ion exchange resin) | 600 mcg | Immune and mental function; very important. Includes many forms not found in cheap supplements. Reduces DNA aging, plays a role in enzymatic processes |
Biotin | 3000 mcg | Immune and mental function |
Pantothenic acid (as D-calcium pantothenate(10) with 5 mg panethine) | 600 mg | Immune and mental function |
Calcium (as calcium ascorbate, calcium pantothenate, calcium D-glucarate tm(2)) | 227 mg | Important mineral; must be in balance with magnesium intake or it will harden your arteries. Milk has too much calcium and too little magnesium. |
Iodine (as potassium iodide) | 75 mcg | Immune function; thyroid support |
Magnesium (as magnesium oxide, aspartate, citrate, glycinate, taurinate, arginate, ascorbate) | 325 mg | Many absorbable forms of magnesium; often too low in Americans, stops migraines, helps blood circulation problems. Low magnesium levels are a leading cause of heart disease. |
Zinc [as methionate (OptiZinc®(3)), zinc succinnate] | 35 mg | Immune function; more absorbable forms |
Selenium (as 50% Selenomax(4) L-selenomethionine in a base of dicalcium phosphate, 50% sodium selenate) | 200 mcg | Antioxidant mineral; important in lowering homocysteine levels |
Copper (as copper chelazome®(6) amino acid chelate(10)) | 1 mg | Anti-aging |
Manganese (as manganese gluconate) | 5 mg | Trace mineral |
IChromium (as Chromax®(6), chromium picolinate, Chromate®(7), chromium polynicotinate) | 200 mcg | Hugely important, weight loss, controls blood sugar. Deficient in most diabetics. |
Molybdenum (as sodium molybdate) | 125 mcg | Trace mineral |
Potassium (as potassium chloride, aspartate) | 37.4 mg | Very important; balances intake of table salt. Too much sodium without potassium damages cells. |
Lysine (as L-lysine HCl) | 500 mg | Amino acid; helps build cells, stops herpes-related viruses |
N-acetyl-cysteine (NAC) | 600 mg | Very important amino acid; reduces homocysteine, removes toxins by supporting liver. Increases glutathione levels, an amino acid required for youthful organ function. |
L-taurnine | 500 mg | Amino acid; builds proteins, protects from macular degeneration. |
Choline (as choline bitartrate) | 117.5 mg | Form of vitamin B that makes your brain work better! |
Inositol | 250 mg | Brain function |
Phosphatidylcholine (from soy) | 150 mg | Brain function |
Bromelain (from pineapple) (2400 gelatin digestive units per gram) | 15 mg | Enyzmatic action to help absorb and digest the rest of the vitamins |
Para-aminobenzoic acid (PABA) | 200 mg | For of bitamin B; helps with brain function |
Trimethylglycine (TMG) (as betaine anhydrous) (from sugar beets) | 100 mg | Very important; reduces homocysteine levels, increases DNA remythelation |
Bilberry extract (Vaccinium myrtilis) (berry) [standardized for 25% anthocyanidins (7.5 mg)] | 30 mg | Helps with eyesight, enhances circulation throughout the body, slows macular degeneration |
Citrus bioflavonoid
complex Total bioflavonoids (Citrus aurantium) Naringin Naringenin 7-B rutinoside and others |
1300 mg 470 mg 140 mg 10 mg |
Support arteries and circulation; antioxidant |
Ascorbyl palmitate (fat soluble vitamin C) | 250 mg | Reduces oxidation of fat |
Ginger root extract (Zingiber offcinale) (root) [5% gingerols (10 mg)] | 200 mg | Supports immune function, stops thrombosis |
Leucoselect ®(8) grapeseed extract (Vitis vinifera L) (whole grapes) Biovin ®(9) grape extract (Vitis vinifera L) (whole grapes) Proanthocyanidins (95%) Dimeric procyanidins (5%) Anthocyanidins (5%) Trans-resveratrol Cis-resveratrol |
25 mg 25 mg 23.75 mg 1.25 mg 1.25 mg >500 ppm <100 PPM |
Repairs arteries; slows cardiovascular disease, antioxidant. Very important. |
IMilk thistle extract (silybum marianus) (seeds) [standardized for 85% silymarin (85 mg)] | 100 mg | Protects liver; very important |
IDilaurylthiodipropionate | 25 mg | Secondary antioxidant |
IThiodipropionic acid | 25 mg | Secondary antioxidant |
IAcerola juice powder extract 1:4 (Malphigia punicifolia L) (fruit) | 300 mg | Natural vitamin C |
IAlpha-carotene | 1000 IU | Rare form of vitamin A |
IBroccoli concentrate complex (A proprietary blend of broccoli concentrate and calcium D-glucarate TM(2)) (providing 1.5 mg sulphoraphane) | 500 mg | Anti-cancer |
Calcium D-glucarate TM(2) | 200 mg | Additional absorbable calcium |
Labiatae plants extract (from rosemary, thyme and sage) | 300 mg | Iso-flavones |
Lutein (from 300 mg marigold flower extract) (Calendula officinalis) (providing 75 mcg zeaxanthin) | 15 mg | Supports eyesight |
Lycopene (from tomato skin extract) (Lyc-O-Mato(11)) | 3 mg | Supports eyesight |
Raspberry leaf extract (Rubus ideaus) [standardized for 38.45% ellagic acid (50 mg)] | 130 mg | Supports eyesight |
Just tell it to me straight (summary) Take this stuff and you will feel better, get sick less, and live longer. |
Recommended actions Buy it! |
Resources Link to purchase Life Extension Mix or do more research |
Back to Pyramid email Disclaimer |